Size | 19″ |
Frame | AI 6061 T4&T6 |
Front Suspension | SR Suntour XCM HLO DS 27,5″ |
ELECTRIC DRIVE
Motor | 36V 250w High Torque Shengyi DGWX2C |
Battery | 36v 10.4Ah / 36V 13Ah / 36v 16Ah LG Cells |
Controller | OXYGEN Cloud Drive |
Throttle | NOT SUPPORTED |
Pedal Assist | Variable assist level (0-6) |
Charger | Anglie 42V 2A |
Display | OXYGEN KDS-717 |
PERFORMANCE
Range | 10.4ah: Up to 30 miles 13ah: Up to 50 miles 16ah: Up to 70 miles |
Max Speed | 15.4mph dependent on terrain |
Max Power | 250W (peak 576W) |
Weight | 23.3Kg inc Battery |
Max Payload | 120Kg |
WHEELS
Rims | OXYGEN – Remerx 584X18 BA+SEE, 36H |
Spokes | 14G – 2 / 270 – 310 black, resin |
Hubs | Shimano HB-TX505 |
Tyres | Impac SMARTPAC 57-584 |
DRIVETRAIN
Shifter | SHIFT LEVER, SL-M2000, ALTUS, RIGHT, REAR 9-SPEED RAPIDFIRE SHIFT LEVER, SL-M2000, ALTUS, LEFT, FRONT 3-SPEED RAPIDFIRE |
Rear Derailleur | REAR DERAILLEUR, RD-M2000, ALTUS,SGS 9-SPEED, |
Chain | KMC 1/2″ x 11/128″ 9-SPEED |
Crank | Shimano Altus 175mm 40-30-22T |
Cassette | Shimano CS-HG200-9, 9-SPEED |
COMPONENTS
Saddle | Selle Royal Gel Saddle |
Seat Post | Lightweight Alloy 30.9mm |
Handlebars | Promax HB-3018 |
Stem | Promax MA-47 28.6/31.8/90mm |
Headset | Promax Integrated |
Brakes | Shimano Hydraulic Disc Front and Rear |