FRAMESET
Size | 19″ |
Frame | AI 6061 T4&T6 |
Front Suspension | SR Suntour NEX HLO DS |
Rear Rack | Super Carrier – Alloy |
ELECTRIC DRIVE
Motor | 36V 250W Shengyi DGWH2S |
Battery | 36v 10.4ah / 36v 13ah / 36v 16ah LG Cells |
Controller | OXYGEN Cloud Drive |
Throttle | NOT SUPPORTED |
Pedal Assist | Variable assist level (0-6) |
Charger | Anglie 42V 2A |
PERFORMANCE
Range | 10.4ah: Up to 30 miles 13ah: Up to 50 miles 16ah: Up to 70 miles |
Max Speed | 15.5mph/15mph dependent on terrain |
Max Power | 250W (peak 576W) |
Weight | 26.4Kg inc Battery |
Max Payload | 120Kg + 25kg luggage |
WHEELS
Rims | Remerx Top Disc |
Spokes | 14G – 2 / 270 – 310 |
Hubs | Shimano HB-TX505 |
Tyres | Shwalbe Marathon GreenGuard |
DRIVETRAIN
Shifter | Shimano SL-M315 8 SPEED Shimano SL-M315-L 3 SPEED RAPIDFIRE PLUS |
Rear Derailleur | Shimano Altus 8 Speed |
Chain | KMC 1/2″ x 3/32″ |
Crank | Shimano Tourney TX 48x38x28T |
Cassette | Sunrace 13-34T |
Pedals | Marwi Black |
COMPONENTS
Saddle | Selle Royal |
Seat Post | Lightweight Alloy 30.9mm |
Handlebars | A-One Riser 31.8mm 640mm |
Stem | Promax 105mm adjustable |
Headset | Promax integrated |
Brakes | Shimano Hydraulic Brakes |